<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fwdemails.com &#187; stocks</title>
	<atom:link href="http://www.fwdemails.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwdemails.com</link>
	<description>A collection of funny, cool &#38; intersting forwarded emails</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jay Leno On Stocks &amp; Finance :-)</title>
		<link>http://www.fwdemails.com/2009/05/17/jay-leno-on-stocks-finance/</link>
		<comments>http://www.fwdemails.com/2009/05/17/jay-leno-on-stocks-finance/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:43:50 +0000</pubDate>
		<dc:creator>mysqld</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.fwdemails.com/?p=1641</guid>
		<description><![CDATA[1. The US has made a new weapon that destroys people but keeps the building standing,. Its called the stock market &#8211; Jay Leno 2. Do you have any idea how cheap stocks are?? Wall Street is now being called Wal Mart Street &#8211; Jay Leno 3. The difference between a pigeon and a London [...]]]></description>
		<wfw:commentRss>http://www.fwdemails.com/2009/05/17/jay-leno-on-stocks-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY or SELL &#8211; Comic</title>
		<link>http://www.fwdemails.com/2008/10/17/buy-or-sell-comic/</link>
		<comments>http://www.fwdemails.com/2008/10/17/buy-or-sell-comic/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:30:41 +0000</pubDate>
		<dc:creator>mysqld</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.fwdemails.com/?p=601</guid>
		<description><![CDATA[Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Share this via Buzzster! Subscribe to the comments for this post? Post this [...]]]></description>
		<wfw:commentRss>http://www.fwdemails.com/2008/10/17/buy-or-sell-comic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Beer) Investment Advice</title>
		<link>http://www.fwdemails.com/2008/10/08/investment-advice/</link>
		<comments>http://www.fwdemails.com/2008/10/08/investment-advice/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:42:53 +0000</pubDate>
		<dc:creator>infadmin</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.fwdemails.com/?p=572</guid>
		<description><![CDATA[If you had purchased $1,000.00 of Delta Air Lines stock one year ago you would have $49.00 left. With Enron, you would have had $16.50 left of the original $1,000.00. With WorldCom, you would have had less than $5.00 left. But, if you had purchased $1,000.00 worth of beer one year ago, drank all of [...]]]></description>
		<wfw:commentRss>http://www.fwdemails.com/2008/10/08/investment-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market &#8211; Explained with monkeys!</title>
		<link>http://www.fwdemails.com/2008/09/22/stock-market-explained-with-monkeys/</link>
		<comments>http://www.fwdemails.com/2008/09/22/stock-market-explained-with-monkeys/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:27:37 +0000</pubDate>
		<dc:creator>mysqld</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.fwdemails.com/?p=439</guid>
		<description><![CDATA[Once upon a time in a village, a man appeared and announced to the villagers that he would buy monkeys for $10. The villagers seeing that there were many monkeys around, went out to the forest and started catching them. The man bought thousands at $10 and as supply started to diminish, the villagers stopped [...]]]></description>
		<wfw:commentRss>http://www.fwdemails.com/2008/09/22/stock-market-explained-with-monkeys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
